QuickHardDrive is reader-supported. We may earn a commission from links on this page (including as an Amazon Associate, from qualifying purchases) at no extra cost to you. Full disclosure.
The biggest consumer SSD comes in 15.3 terabyte capacity and is only 2.5″ in size! The SSD is manufactured by Team Group.
Name: TEAMGROUP QX 15.3TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive
| Model | QX |
| Interface | SATA III 6Gb/s |
| Capacity | 15.3TB[2] |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 15.3TB/ >2,560TB[3] |
| Performance | Crystal Disk Mark: Read: Up to 560MB/s Max ; Write: 480MB/s[4] |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,500,000 hours |
| Operating System | Windows 10 / 8.1 / 8 / 7MAC OS 10.4 or laterLinux 2.6.33 or later |
| Warranty | 3-year limited warranty |
The price of this SSD is going for about $3,200 on Amazon. For some people that is their monthly mortgage payment! However, can your house store 15 TB of data? that’s like a zillion books plus hundreds of HD movies and TV Shows!
